Website Created by KFTO |
Wilkins Family Tree |
|
---|
Daniel Nelson - Margaret Carden
Daniel settled on Glendale Rd in Mahaska County Iowa. His childred later gave the family home and farm to the Mahaska County Histotical Society where it is operated as the Nelson Pioneer Farm.1812 - Butler County, Ohio | 1850 - Mahaska, Iowa 1860 - Oskaloosa, Mahaska, Iowa 1870 - Oskaloosa, Mahaska, Iowa 1880 - Oskaloosa, Mahaska, Iowa 1887 - Oskaloosa, Mahaska, Iowa |
|
|
---|
Margaret Carden - Age (69y 2m 19d) | ||
5 Sep 1822 - 24 Nov 1891 | ||
Hamilton County, Ohio | ||
Iowa | ||
Forest Cemetery - Oskaloosa, Iowa , USA | ||
1840 | ||
William Carden & Sarah Radcliffe |
|
---|
Children
William H. Nelson - 1841 - 24 Jun 1889 - Age (48y ) Last Updated - 23 Apr 2023 |
|
---|